River Green 嘉溪绿苑

D09 - Orchard / River Valley

River Green 嘉溪绿苑

Schedule Viewing Appointment

Latest News

LAST UPDATED: Tuesday 05 Aug 2025

05 Aug 2025 | Schedule an Online Appointment with me for a Personalised Virtual Tour of River Green 嘉溪绿苑!

31 Jul 2025 |  Wish to know the exact location for the project?

26 Jul 2025 |  Register with us to receive latest Site plan & floor plan

16 Jul 2025 |  Contact our River Green 嘉溪绿苑 developer appointment sales team hotline (+6596431955) for further assistance

06 Jul 2025 |  Welcome to River Green 嘉溪绿苑 site!
River Green 嘉溪绿苑

River Green 嘉溪绿苑

Read More

Units524 units

TypeResidential Highrise

DistrictD09 - Orchard / River Valley

Tenure 99 years

Location

Read More
River Green 嘉溪绿苑 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 420 8 $1,356,000
A2 420 15 $1,376,000
1 Bedroom + Study AS1 452 10 $1,445,000
2 Bedroom B1 527 3 $1,763,000
B2 527 5 $1,793,000
2 Bedroom + Study BS1 657 2 $2,358,000
2 Bedroom Premium BP1 603 13 $2,111,000
3 Bedroom C2 872 5 $3,028,000
C3 883 1 $2,979,000
4 Bedroom D1 980 2 $3,464,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the River Green 嘉溪绿苑 appointed sales team and its associates from rivergreen.clarencefongrealtor.com. I also agree to the Privacy Policy of this website.